PL5200-IB
/ PL5200-IH
Stack Fold Planters
- 6,300 kg
- 5,600 kg
Product Features
1
2
3
4
5
6
7
5000 Series Row Unit
This design utilises ductile cast parallel arms for long-term row unit stability. The 381mm, 4mm blades are offset 13mm to form a perfect seed trench.
Name | PL5200-IB | PL5200-IH |
---|---|---|
Mounting | Fully 3‐Point | Fully 3‐Point |
Frame Type | Stack‐fold | Stack‐fold |
Working Width | 11,810 mm | 11,810 mm |
No. of Rows | 12 | 12 |
No. of Rows (Twin Row configuration) | 24 | 24 |
Row Spacing | 910, 970, or 1020 mm | 910, 970, or 1020 mm |
On Row Hopper Capacity (Single Row) | 106 L | 106 L |
On Row Hopper Capacity (Twin Row) | 56 L | 56 L |
Bulk Fill Hopper Capacity | 1,762 L | 1,762 L |
Transport Width | 7,400 mm | 7,400 mm |
Length Max. | 3,930 mm | 3,930 mm |
Transport Height | 3,940 mm | 3,940 mm |
Weight (Base Config. Single Row) | 6,300 kg | 5,600 kg |
Weight (Base Config. Twin Row) | 8,664 kg | 6,305 kg |
Recommended Tractor Horsepower | 260-325 kg | 260-325 kg |
Hitch (three point linkage) | Cat 4 | Cat 4 |
Hydraulic Flow Requirement (fan circuit) | 98 L/min | 98 L/min |
Wing Flex Range (up & down) | 15 ° | 15 ° |
Gauge Wheel Size | 7.60‐15 6‐PLY Lug | 7.60‐15 6‐PLY Lug |
Opener | 5000 Series | 5000 Series |
Opener Blade Size | 381 mm | 381 mm |
Opener Travel | 254 mm | 254 mm |
Opener Depth Min. | 0 mm | 0 mm |
Opener Depth Max. | 90 mm | 90 mm |
Opener Down Pressure Min. | 159 kg | 159 kg |
Opener Down Pressure Max. | 245 kg | 245 kg |
Name | PL5200-IB | PL5200-IH |
---|---|---|
Air‐Pro® Metering and Fan | ||
Opener Blades with 1/2" Leading Edge | ||
Seals on Opener Disc Bearings | 205 Triple Lip | 205 Triple Lip |
Blade Separator | Hardened Cast with Integrated Liquid Fert. Tube | Hardened Cast with Integrated Liquid Fert. Tube |
Heavy Duty Row Unit Down Pressure Springs | ||
Clear Shot Seed Tubes |
Name | PL5200-IB | PL5200-IH |
---|---|---|
1" x 12" Double‐V Press Wheel | ||
Gauge Wheel Scrapers | ||
Unit Mounted 15" Turbo Coulters | ||
Hitch | Cat. 3W‐4N | Cat. 3W‐4N |
Wing Flex | ||
Seed Firmer | Keeton | Keeton |
Spoked Row Unit Gauge Wheel | 4" X 16" | 4" X 16" |
Topcon XD + Monitor |