NTS2607
/ NTS2609
/ NTS2611
No-Till Broadcast Seeder
- 2,460 mm
- 2,830 mm
- 3,570 mm
Product Features
1
2
3
4
5
Metering Components
All three boxes utilise the same proven metering components found in all Great Plains seeding equipment. These three metering systems allow the No-Till Seeder to plant a wide variety of crops, from the smallest clovers to the fluffiest native grasses.
Name | NTS2607 | NTS2609 | NTS2611 |
---|---|---|---|
Length | 3,370 mm | 3,370 mm | 3,370 mm |
Height | 1,100 mm | 1,100 mm | 1,100 mm |
Transport Width | 2,460 mm | 2,830 mm | 3,570 mm |
Working Width | 2,180 mm | 2,540 mm | 3,280 mm |
Weight (3-Point with Native Grass Box) | 1,002 kg | 1,140 kg | 1,427 kg |
Tyres | 2 x 6.70 x 15" SL | 2 x 6.70 x 15" SL | 4 x 6.70 x 15" SL |
Name | NTS2607 | NTS2609 | NTS2611 |
---|---|---|---|
Model Info | No-Till Seeder (Broadcasting) | No-Till Seeder (Broadcasting) | No-Till Seeder (Broadcasting) |
Tractor Attachment | Drawbar | Drawbar | Drawbar |
Horsepower Min. | 40 hp | 50 hp | 60 hp |
Horsepower Max. | 60 hp | 85 hp | 110 hp |
Hitch | Pull-type with transport wheels | Pull-type with transport wheels | Pull-type with transport wheels |
Main Box Capacity | 264 L | 310 L | 398 L |
Small Seeds Box Capacity | 60 L | 70 L | 92 L |
Native Grass Box Capacity | 300 L | 345 L | 448 L |
Front Rollers | 22cm diameter, with 70mm greasable ball bearings | 22cm diameter, with 70mm greaseable ball bearings | 22cm diameter, with 70mm greasable ball bearings |
Front Roller Angle | Up to 18 degrees | Up to 18 degrees | Up to 18 degrees |
Front Roller Spikes | 16mm x 51mm, Heat-treated steel, replaceable | 16mm x 51mm, Heat-treated steel, replaceable | 16mm x 51mm, Heat-treated steel, replaceable |
Rear packer Roller | 279mm - 10mm diameter, cast and notched grey iron rings | 279mm - 10mm diameter, cast and notched grey iron rings | 279mm - 10mm diameter, cast and notched grey iron rings |
Seed Cups-Main Box and Small Seeds Box | 12 | 14 | 18 |
Name | NTS2607 | NTS2609 | NTS2611 |
---|---|---|---|
Small Seeds Box | |||
Native Grass Box | |||
Dual Front Spike Roller with Scraper Bundle | |||
Drawbar Pull Package | |||
Digital Acre Meter |
Name | NTS2607 | NTS2609 | NTS2611 |
---|---|---|---|
Pull Kit w/ Tongue, Jack, Lift cylinders & Hoses | |||
Cylinders Master / Slave | Hitch Cylinder 89mm x 152mm Axle Cylinders 83mm x 152mm and 76mm x 152mm | Hitch Cylinder 89mm x 152mm, Axle Cylinders 83mm x 152mm and 76mm x 152mm | Hitch Cylinder 89mm x 152mm Axle Cylinders 83mm x 152mm and 76mm x 152mm |
Formed Plate A‐Frame | |||
Tube Frame | 76mm x 102mm | 76mm x 102mm | 76mm x 102mm |
Heavy Duty Lid w/ Seed Splash Guard | |||
Ground Drive Metering | |||
Seed Box Lockouts | |||
Anti‐Reverse Clutch to Prevent Seed Cup Damage | |||
Fluted Seed Cups for Accurate Metering | |||
Wide Range of Calibration Settings w/ Gearbox and Sprocket and Chain | |||
Wind Guarded Seed Drop | |||
#40 Chain that is Spring Loaded and has Easy Access | |||
2 Front Spiked Rollers | |||
Roller Spike | 16mm x 51mm, Heat Treated Steel, Replaceable | 16mm x 51mm, Heat Treated Steel, Replaceable | 16mm x 51mm, Heat Treated Steel, Replaceable |
Number of Rear Rollers | 1 | 2 | 2 |
Lift Hooks |