NTA607-2-3275
/ NTA607-2-4006
No Till Air Drill Spartan II 6m Direct Drill
- 190.5 mm
- 152.4 mm
Product Features
The 6 meter NTA607‐2 has a choice of 6" (152mm) or 7.5" (191mm) row spacings. Featuring double shoot to opener, true no‐till sowing with 250kg ground pressure on the coulter and a 3 meter transport width, these machines are ideal for farmers and contractors in pasture renovation and hay cropping areas.
1
2
3
4
5
6
7
8
Variable-Rate Hydraulic Drive
The variable rate hydraulic meter drive system has an integrated radar sensor to accurately measure ground speed. The metering hydraulic motor incorporates an internal speed sensor to monitor meter speed. The system uses the same hydraulic circuit as the drill’s hydraulic down-pressure function reducing the number of tractor remotes required.
Name | NTA607-2-3275 | NTA607-2-4006 |
---|---|---|
Working Width | 6,100 mm | 6,100 mm |
Working Length | 9,600 mm | 9,600 mm |
Transport Width | 3,000 mm | 3,000 mm |
Transport Height | 4,000 mm | 4,000 mm |
Weight Min. | 10,200 kg | 10,800 kg |
Weight Max. | 15,200 kg | 15,800 kg |
Row Spacing | 190.5 mm | 152.4 mm |
Transport Length | 9,100 mm | 9,100 mm |
Coulter Type | Turbo | Turbo |
Coulter Diameter | 432 mm | 432 mm |
Disc Opener Diameter | 343 mm | 343 mm |
Disc Opener Thickness | 4 mm | 4 mm |
Name | NTA607-2-3275 | NTA607-2-4006 |
---|---|---|
Max. Wing Flex Down | 10° | 10° |
Max. Wing Flex Up | 15° | 15° |
No. of Openers | 32 | 40 |
Min. HP Required | 170 hp | 170 hp |
Cart Tyre Size | 600/55‐26.5 16 ply | 600/55‐26.5 16 ply |
Implement Tyre Size | 10.0/75‐15.3 18 ply | 10.0/75‐15.3 18 ply |
Opener Down Pressure Max. | 110 kg | 110 kg |
Coulter Down Pressure Max. | 250 kg | 250 kg |
Hopper No. 1 Size | 2,885 L | 2,885 L |
Hopper No. 2 Size | 2,885 L | 2,885 L |
Hydraulic Flow Min. | 95 L/min | 95 L/min |
No. Tractor Remotes | 3 | 3 |
Name | NTA607-2-3275 | NTA607-2-4006 |
---|---|---|
07 Series Openers | ||
Air Seed Delivery | ||
ISO Terminal | TopCon XD | TopCon XD |
Blockage Monitors | Dickey John | Dickey John |
Manual Individual Row Shut Off | ||
Hydraulic Weight Transfer | ||
Hydraulic Variable Rate Metering | ||
Additional Weight Kits | ||
Push Button Calibration |
Name | NTA607-2-3275 | NTA607-2-4006 |
---|---|---|
Press Wheel | 3 x 13 | 3 x 13 |
Adjustable Press Wheel Scrapers | ||
Turbo Coulter | ||
Hydraulic Brakes | ||
Double Shoot to Opener | ||
Dual Hopper | ||
Dual Hydraulic Drive | ||
Small Seed Metering Shaft |
Name | NTA607-2-3275 | NTA607-2-4006 |
---|---|---|
Tramline Kit | Optional | Optional |