3P606NT
/ 3P806NT
/ 3P1006NT
Linkage Mounted No-Till Drills
- 1,720 mm
- 2,470 mm
- 2,860 mm
Product Features
1
2
3
4
5
06 Series Opener
The 06 Series Opener is a triple disc system. The leading Turbo coulter can have up to 203kg pre load to cut residue and prepare a mini‐seed bed for the trailing double disc opener. The Great Plains double disc opener has a unique full length seed tube design to control the seed all the way to the bottom of the trench where the seed stays. Opener discs are 34cm in diameter with 4mm thick blades, 205 triple‐lip sealed bearings, and 19mm opener disc lead.
Name | 3P606NT | 3P806NT | 3P1006NT |
---|---|---|---|
Row Spacing | 191 mm | 191 mm | 191 mm |
Number of Rows | 9 | 13 | 15 |
Tyre Size | 5.70L x 8 | 265/ 70B 16.5 | 265/ 70B 16.5 |
Weight Approx. | 1,034 kg | 1,973 kg | 2,476 kg |
Working Width | 1,720 mm | 2,470 mm | 2,860 mm |
Transport Width | 1,840 mm | 2,510 mm | 3,000 mm |
Length (transport) | 1,550 mm | 3760mm w/ lift Assist | 3760mm w/ lift Assist |
Clearance (transport) | Varies | Varies | Varies |
Height (transport) | Varies | 2,410 mm | 2,410 mm |
Double Disc Opener | 343mm x 4 mm | 343mm x 4 mm | 343mm x 4 mm |
Opener Travel | 165 mm | 165 mm | 165 mm |
Opener Depth Min. | 0 mm | 0 mm | 0 mm |
Opener Depth Max. | 89 mm | 89 mm | 89 mm |
Opener Down Pressure Min. | 40.8 kg | 41 kg | 41 kg |
Opener Down Pressure Max. | 81.6 kg | 81.6 kg | 82 kg |
Coulter | 432mm x 16mm Turbo | 432mm x 16mm Turbo | 432mm x 16mm Turbo |
Coulter Pre Load | 203 kg | 203 kg | 203 kg |
Main Box Capacity | 423 l | 564 l | 705 l |
Second Seed Box | 282 l | N/A | |
Fertiliser Box Capacity | 210 l | 261 l | |
Small Seed Box Capacity | 51 l | 67 l | 85 l |
Name | 3P606NT | 3P806NT | 3P1006NT |
---|---|---|---|
Primary Design | No-till | No-till | No-till |
Tractor Attachment | 3 Point Linkage | 3 Point Linkage | 3 Point Linkage |
Engine Horsepower Min. | 60 hp | 80 hp | 100 hp |
Opener Series | 06 Series | 06 Series | 06 Series |
Name | 3P606NT | 3P806NT | 3P1006NT |
---|---|---|---|
Category II Lower Hitch Plates | Cat II | Cat II | Cat II |
Acre Meter | |||
Single Gauge | Drive Wheel | |||
Dual Gauge | Drive Wheel | |||
2 bu./ft Main Box Capacity | |||
44mm Fluted Feed Cups w/ powdered Metal Flutes | |||
Calibration Crank | |||
Grease Bank | |||
4 Speed Gearbox | |||
Direct Link Press Wheel For Depth Control | |||
Heavy Duty Coil Springs | |||
T-handle Opener Depth Adjustment | |||
Seed Tubes & Flaps | |||
Walk Board w/ steps | |||
Walk Board Handrail | |||
Spring Steel Coulter Mounting Bars | |||
Folding Rear Ladder | |||
Safety Lighting | |||
Manual Storing Pak | |||
Seed Level Indicator | |||
Gas Shock Assisted Lids | |||
Rear Lift Assist Wheels | |||
Light Kit | |||
Press Wheel | 76mm x 330 mm | 76mm x 330 mm | 76mm x 330 mm |
Adjustable Press Wheel Scrapers | |||
Turbo Coulter | 432mm x 16mm | 432mm x 16mm | 432mm x 16mm |
Main Seed Box | |||
Small Seed Box | |||
Fertiliser Box | |||
Second Main Seed Box | |||
Agitator w/o Drive | |||
Weight Holder Bracket With Hardware | |||
Compact Extension Hitch | |||
Second Ladder Option |
Name | 3P606NT | 3P806NT | 3P1006NT |
---|---|---|---|
Seed Cup Calibration Tool | |||
Irwin Hose Clamp Pliers | |||
Seed Cup Plugs | Main Seed Box | |||
Seed Cup Plugs | Small Seed Box | |||
Keeton Seed Firmers |