606NT
/ 1006NT
/ 1206NT
Drawbar Pulled Mechanical No-Till Drills


Model Comparison
- 1,710 mm
- 3,050 mm
- 4,780 mm
Product Features


1
2
3
4
5
6
7
8
Name | 606NT | 1006NT | 1206NT |
---|---|---|---|
Row Spacings | 191 mm | 191 mm | 191 mm |
No. Of Openers | 9 | 15 | 19 |
Tyre Size | 7.00-15LT | 9.00 x 24 8-ply | 295/75/R x 22.5" |
Weight Approx. | 1,124 kg | 2,041 kg | 2,706 kg |
Working Width | 1,710 mm | 3,050 mm | 4,780 mm |
Transport Width | 2,690 mm | 3,840 mm | 4,780 mm |
Length (transport) | 3,480 mm | 4,220 mm | 4,140 mm |
Clearance (transport) | 356 mm | 343 mm | 343 mm |
Height (transport) | 1,550 mm | 2,000 mm | 2,130 mm |
Double Disc Opener | 343mm x 4 mm | 343mm x 4 mm | 343mm x 4 mm |
Opener Travel | 165 mm | 165 mm | 165 mm |
Opener Depth Min. | 0 mm | 0 mm | 0 mm |
Opener Depth Max. | 89 mm | 89 mm | 89 mm |
Opener Down Pressure Min. | 41 kg | 41 kg | 41 kg |
Opener Down Pressure Max. | 82 kg | 82 kg | 82 kg |
Coulter | 432mm x 16mm Turbo | 432mm x 16mm Turbo | 432mm x 16mm Turbo |
Coulter Pre-load | 203 kg | 203 kg | 203 kg |
Main Box Capacity | 423 l | 881 l | 1,020 l |
Small Seed Box Capacity | 51 l | 85 l | 92 l |
Fertiliser Box Capacity | 261 l | 342 l |
Name | 606NT | 1006NT | 1206NT |
---|---|---|---|
Primary Design | End Wheel No-till | End Wheel No-till | End Wheel No-till |
Tractor Attachment | Drawbar | Drawbar | Drawbar |
HP Requirements Min. | 40 hp | 75 hp | 75 hp |
Opener Series | 06 Series | 06 Series | 06 Series |
Name | 606NT | 1006NT | 1206NT |
---|---|---|---|
Acre Meter | |||
Main Seed Box Capacity | 70.48 L | 70.48 L | 70.48 L |
Tongue Jack | |||
44mm Fluted Feed Cups w/ powdered Metal Flutes | |||
V-bottom Dividers | |||
4 Speed Gear Box | |||
Seed Level Indicator | |||
343mm Diameter Offset Double Disc Opener Blades | |||
Seed Tubes & Flaps In Each Opener | |||
Spring Steel Mounting Bar For Coulter | |||
Heavy Duty Coil Spring For Coulter | |||
T-handle Depth Control System | |||
Lock-out Hub | |||
Weight Brackets | |||
Rephasing Cylinders With Stroke Control Valve And Hoses | |||
Steel Wallboard With Ladder | |||
Walk Board Handrail | |||
Grease Bank | |||
Calibration Crank | |||
Ops Manual Holder | |||
Safety Chain | |||
Transport Light Kit | |||
Press Wheel | 76mm x 330 mm | 76mm x 330 mm | 76 x 330 mm |
Adjustable Press Wheel Scrapers | |||
432mm x 16mm Turbo Coulter | |||
Box Option | Seed & Fertiliser w/ small Seed | |||
Box Option | Main Seed w/ small Seed Only | |||
Folding Tongue | |||
Clevis With Ball Hitch | |||
Main Seedbox Agitator |
Name | 606NT | 1006NT | 1206NT |
---|---|---|---|
Seed Cup Calibration Tool | |||
Irwin Hose Clamp Pliers | |||
Seed Cup Plugs | |||
Keeton Seed Firmers |