RigidTS
/ FoldingTS
TurboMax TurboSeeder
- 0.65 m3
- 1.2 m3
Product Features
1
2
3
4
5
6
Hopper Box Design
Individual metering wheels and mixing chambers provide equalized and consistent flow to each row, even on hills and slopes. The angled hopper walls provide an even flow of seed to the metering door, ensuring a constant supply of seed.
Name | RigidTS | FoldingTS |
---|---|---|
TurboMax Compatible Frame Type | Rigid | Folding |
TurboMax Compatible Models | 1200TM and 1500TM | 3000TM and 4000TM |
Hopper Size | 680 L | 1,280 L |
Capacity | 0.65 m3 | 1.2 m3 |
Outlet Options Max. | 16 | 24 |
Electric Drive | 12 V | 12 V |
Zero-max Controller |
Name | RigidTS | FoldingTS |
---|---|---|
Colour Matched Seed Hopper | ||
12 Volt. 25 Amp Electric Meter Drive | ||
Black and Red Metering Wheels | ||
8 gpm. Hydraulically Driven Fan | 30 l/min | 30 l/min |
Name | RigidTS | FoldingTS |
---|---|---|
Totally Enclosed Crating |