1200TM
/ 1500TM
/ 3000TM
/ 4000TM
TurboMax Standard
- 4,000 mm
- 4,780 mm
- 9,400 mm
- 12,040 mm
Product Features
1
2
3
4
5
True Vertical Tillage
With 51cm Turbo Coulters spaced 19cm apart, Turbo‐Max provides truly vertical cutting without the shearing caused byconcave blades. Offset front and rear gangs achieve an effective residue cutting width of 9.5cm when running at 0°, which is recommended for seedbed preparation.
Name | 1200TM | 1500TM | 3000TM | 4000TM |
---|---|---|---|---|
Transport Width | 4,110 mm | 4,720 mm | 4,700 mm | 550 mm |
Transport Height | 1,620 mm | 1,620 mm | 4,270 mm | 4,300 mm |
Tillage Width | 4,000 mm | 4,780 mm | 9,400 mm | 12,040 mm |
Weight | 4,082 kg | 4,536 kg | 10,297 kg | 14,633 kg |
Name | 1200TM | 1500TM | 3000TM | 4000TM |
---|---|---|---|---|
Frame Design | Rigid | Rigid | Folding | Folding |
Coulter Spacing | 95 mm | 95 mm | 95 mm | 76 mm |
Tyres (Transport) | 11L-15SL 12 PLY | 11L-15SL 12 PLY | 380/55R 16.5 | 440/55R 18 |
Tyres (Wing) | 12.5x15 12 PLY | 12.5 x 15 12 PLY | ||
Min. PTO Required | 115 hp | 140 hp | 285 hp | 380 hp |
Centre Section | 4,270 mm | 5,160 mm | 3,290 mm | 3,960 mm |
Turbo Coulter Size | 508 mm | 508 mm | 508 mm | 508 mm |
No. of Coulters | 41 | 49 | 97 | 125 |
Name | 1200TM | 1500TM | 3000TM | 4000TM |
---|---|---|---|---|
Hitch Assembly with Manual Turnbuckle Levelling | ||||
Hitch Option | Cat 3 & 4 Single Tang or Clevis | Cat 3 & 4 Single Tang or Clevis | Cat 3 & 4 Single Tang or Clevis | Cat 3 & 4 Single Tang or Clevis |
Hitch Assembly with Hydraulic Turnbuckle Levelling | ||||
Rolling Harrow & Reel | ||||
680kg Frame Weight kit | 1 | 1 | 2 | 2 |
Name | 1200TM | 1500TM | 3000TM | 4000TM |
---|---|---|---|---|
Hydraulic Wing Weight Transfer | ||||
High Tensile Tubing | ||||
0⁰ to 6⁰ Hydraulic Gang Angle Adjustment (front & rear) | ||||
508mm x 6mm Turbo Blades on 190mm Spacing | ||||
Rubber Mounted Gang Bearings | ||||
Re‐lube Rubber Cushioned Ring Bearing | ||||
Heavy‐duty Triple Seal Bearings | ||||
Extra Heavy Duty C Shank | ||||
Nickel Chrome Cylinder Rods | ||||
Tractor Hydraulic Bypass System | ||||
Wing Flex: 10⁰ Down, Unlimited Up | ||||
Walking Tandem on Centre Transport | ||||
Dual Wing Tyres | ||||
Constant Level Hitch | ||||
Single Tang Cast Hitch | ||||
Heavy Duty Jack | ||||
Single Point Depth Adjustment | ||||
Safety Light Kit | ||||
SMV Sign and Safety Chain | ||||
Colour Coded Hydraulic Hoses | ||||
Maintenance Free Bearing |