SS0300
/ SS1310
/ SS1800
In-line Sub-Soiler


- 3,000 mm
- 3,390 mm
- 3,990 mm
Product Features


1
2
3
4
5
6
7
Name | SS0300 | SS1310 | SS1800 |
---|---|---|---|
Transport Width | 3,000 mm | 3,390 mm | 3,990 mm |
Weight | 1,247 kg | 1,627 kg | 2,234 kg |
Name | SS0300 | SS1310 | SS1800 |
---|---|---|---|
Frame Design | Rigid | Rigid | Folding |
Tractor Attachment | 3-Point Linkage | 3-Point Linkage | 3-Point Linkage |
Tyre Size | 20.5 x 8 10‐ply | 20.5 x 8 10‐ply | 20.5 x 8 10‐ply |
No. Gauge Wheels | 2 | 2 | 4 |
Required PTO Min. | 150 hp | 200 hp | 300 hp |
No. Shanks & Coulters with Base Machine | 3 | 4 | 6 |
Max. No. of Shanks Accepted on Frame | 6 | 5 | 7 |
Standard Shank Spacing | 750 mm | 762 mm | 760 mm |
Alternative Shank Spacing | 540, 560, 680, 700 mm | 610 mm | 760 mm |
Max. Working Depth | 380 mm | 400 mm | 400 mm |
Underframe Clearance | 990 mm | 990 mm | 990 mm |
Auto-Reset Trip Force | 1,361 kg | 1,361 kg | 1,361 kg |
Name | SS0300 | SS1310 | SS1800 |
---|---|---|---|
3/4" No Till Shank and Shin | |||
10" No Till Point on each Shank |
Name | SS0300 | SS1310 | SS1800 |
---|---|---|---|
3/4" No Till Shanks for minimal disturbance | |||
10" No‐Till Point. Maximum shatter, minimum disturbance | |||
High Tensile 3/8" wall tubing | |||
CAT 3, 3N & 4 Hitch | |||
Replaceable wear shins on shanks | |||
Adjustable gauge wheels | |||
Heavy duty 20" coulters | |||
Safety kit including SMV and lights | |||
Frame design allowing addition of extra shanks | Yes (Max 6) | Yes (Max 5) | Yes (Max 7) |
Two shank mount options: rigid or auto reset | |||
Auto‐reset shanks as standard | |||
Adjustable Gauge Wheel w/Jack |