| Model Info | No-Till Seeder (Broadcasting) | No-Till Seeder (Broadcasting) | No-Till Seeder (Broadcasting) |
| Tractor Attachment | Drawbar | Drawbar | Drawbar |
| Horsepower | 40-120 | 40-120 | 40-120 |
| Hitch | Pull-Type with transport wheels | Pull-Type with transport wheels | Pull-Type with transport wheels |
| Working Width | 7' (2.13m) | 9' (2.74m) | 11' (3.35m) |
| Length | 11' 1" (pull-type) | 11' 1" (pull-type) | 11' 1" (pull-type) |
| Height | 42" (1.07m) | 42" (1.07m) | 42" (1.07m) |
| Weight Pull-Type lbs. (kg) | 2787lbs. (1264kg) | 3124 (1417kg) | 3882(1760kg) |
| Main Box Capacity | 7.5 bu. (264L) | 8.8 bu. (310L) | 11.3 bu. (398L) |
| Small Seeds Box | 1.7 bu. (60L) | 2.0 bu.(70L) | 2.6 bu. (92L) |
| Native Grass Box | 8.5 bu. (300L) | 9.8 bu. (345L) | 12.7 bu. (448L) |
| Output | Varies by seed, drop spread | Varies by seed, drop spread | Varies by seed, drop spread |
| Front Rollers | 8-5/8" diameter, 1" spindles with greaseable ball bearings | 8-5/8" diameter, 1" spindles with greaseable ball bearings | 8-5/8" diameter, 1" spindles with greaseable ball bearings |
| Front Roller Angle | Up to 18 degrees | Up to 18 degrees | Up to 18 degrees |
| Front Roller Spikes | 1/2" x 2", Heat-treated steel, replaceable | 1/2" x 2", Heat-treated steel, replaceable | 1/2" x 2", Heat-treated steel, replaceable |
| Front Packer Roller | 11-3/8" diameter, cast and notched gray iron rings | 11-3/8" diameter, cast and notched gray iron rings | 11-3/8" diameter, cast and notched gray iron rings |
| Seed Cups-Main Box and Small seeds box (each box) | 12 | 14 | 18 |
Standard Factory Equipment |
| Pull Kit w/ Tongue, Jack, Cylinders, and Hoses - Axle and 2 - 15” Impl. Tires, Recap (4 on 11’) - Rim: 5 bolt (4.5”) | | | |
| Cylinders Master/Slave: Hitch Cylinder 3.5” x 6” Axle Cylinders 3.25”x 6” and 3” x 6” | | | |
| Formed Plate A-Frame | | | |
| 3” x 4” Tube Frame | | | |
| Heavy Duty Lid w/ Seed Splash Guard | | | |
| Ground Drive Metering | | | |
| Seed Box Lockouts | | | |
| Anti-Reverse Clutch to prevent Seed Cup Damage | | | |
| Fluted Seed Cups for Accurate Metering | | | |
| Wide Range of Calibration Settings w/ Gearbox and Sprocket and Chain. | | | |
| Wind Guarded Seed Drop | | | |
| #40 Chain that is Spring Loaded and has Easy Access. | | | |
| 2 Front Spiked Rollers, adjustable up to 18 Degrees 8 5/8” Diameter, 1” Spindles with Greasable Ball Bearings | | | |
| Roller Spike: ½” x 2”, Heat Treated Steel, Replaceable | | | |
| Rear Roller is Straight: 11 3/8” Diameter, Notched, Cast Gray Iron Rings. Single Rear Roller on 7’ Model, Two Rollers on 9’ and 11’. | | | |
| Lift Hooks | | | |
KTA Mandatory Factory Options |
| Small Seeds Box | | | |
| Native Grass Box | | | |
| Dual Front Spike Roller with Scraper Bundle | | | |
| Drawbar Pull Package | | | |
| Digital Acre Meter | | | |